
Optional Function Automatic Push Pull Mold in
Overview Package Size110.00cm * 120.00cm * 170.00cm Package Gross Weight1000.000kg Optional Function Automatic Push Pull
Description
- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Company Profile
Basic Info.
| Model NO. | XLB-25T-XLB-5000T |
| Certification | CE, ISO, SGS |
| Condition | New |
| Customized | Customized |
| Automatic Grade | Automatic |
| Structure | Vertical |
| Machine Pressure | 25 Ton ---- 5000 Ton |
| Plate Size | Customized |
| Heating | Electrical/Steam/Oil |
| Max Temperature | 300 |
| Control | PLC |
| Transport Package | Wooden Case or Container |
| Specification | 25ton to 5000 ton |
| Trademark | JUCAI |
| Origin | China |
| HS Code | 8477800000 |
| Production Capacity | 300 Sets Per Month |
Packaging & Delivery
Package Size110.00cm * 120.00cm * 170.00cm Package Gross Weight1000.000kgProduct Description
Optional Function Automatic Push Pull Mold In-Out And Ejector Device Rubber Hydraulic Vulcanizing Press Machine Plate Rubber Vulcanizer Press Curing Press
Its used to heat , vulcanize and solidify various kinds of rubber molded products





Product Description
Detailed Photos
Product Parameters
| model/ | XLB-D0.25MN | XLB-D0.5MN | XLB-D0.8MN | XLB-D1.0MN | XLB-D1.0MN |
Mold closing force | 0.25 | 0.5 | 0.8 | 1.0 | 1.0 |
| Heating plate size | 300*300350*350 | 400*400450*450500*500 | 500*500600*600 | 450*450 | 550*550 |
| Working layer | 1 / 2 | 1/ 2 | 1 / 2 | 1 / 2 | 1 / 2 |
Plate clearance | 200 | 200 | 200 | 200 | 200 |
Plunger stroke | 200/400 | 200/400 | 200/400 | 200 /400 | 200 /400 |
Plunger diameter | 152 | 200 | 250 | 285 | 300 |
Unit area pressure of heating plate (kg/cm2) | 27.720.4 | 31.224.6 | 3222.2 | 49.3 | 33 |
Heating | Electrical | Electrical | Electrical | Electrical | Electrical |
Heating temperature | 300 | 300 | 300 | 300 | 300 |
Control | automatic | automatic | automatic | automatic | automatic |
Optional control way | Semi-automatic/ common automatic /PLC text type/ PLC+ touching screen | ||||
Gross weight | 900 | 1200/1350/1450 | 1550/1750 | 2200 | 2300 |
| model | XLB-D1.0MN | XLB-D1.2 MN | XLB-D1.6 MN | XLB-D2.0MN | XLB-D2.5MN |
Mold closing force | 1.0 | 1.2 | 1.6 MN | 2.0 | 2.5 |
Heating plate size | 600*600 | 700*700 | 750*750 | 800*800 | 1000*1000 |
| Working layer | 1 / 2 | 1/ 2 | 1 / 2 | 1 / 2 | 1 / 2 |
Plate clearance | 200 | 200 | 200 | 200 | 200 |
Plunger stroke | 200/400 | 200/400 | 200/400 | 200 /400 | 200 /400 |
Plunger diameter | 300 | 320 | 360 | 400 | 450 |
Unit area pressure of heating plate (kg/cm2) | 27.7 | 24.5 | 25 | 31.25 | 25 |
Heating | Electrical | Electrical | Electrical | Electrical | Electrical |
| Heating temperature | 300 | 300 | 300 | 300 | 300 |
Control | automatic | automatic | automatic | automatic | automatic |
Optional control way | Semi-automatic/ common automatic /PLC text type/ PLC+ touching screen | ||||
Company Profile
Prev: 25kg High Efficiency Heating Timer Function Powerful Agitation Industrial Washing Machine
Next: 2025 Aid Get up Function Lumbar Pain Relief Body Massage Chair Rocking Chair Massage
Our Contact
Send now





